Sterling Class pricing

Pricing   WEEKLY
Currency Sterling
Valuation Day Last day of the week
Dealing Day Last day of the week
Valuation Date 07/10/2011
Current NAV per share 150.2719

 

MOVEMENT – CURRENT YEAR – 2011
Date Price 1 week  1 month year to date 3 months 6 months 1 year inception(%)
07/10/11  150.2719 -0.77 - - - - - -
30/09/11 151.4354 -1.22 -1.16 1.56 -0.47 3.05 5.30 51.44
23/09/11  153.3022 -0.21 - - - - - -
16/09/11 153.6324 0.07 - - - - - -
 09/09/11 153.5311 0.21 - - - - - -
 Aug  153.2086 -  0.04 5.90 1.35 3.35 6.34 53.21
Jul  153.1420 -  0.65 5.85  2.37  2.71  6.88  53.14
Jun 152.1496 - 0.65 5.16 3.54 5.16 8.45 52.15
May 151.1695 - 1.05 4.49 1.97 6.74 8.03 51.17
Apr 149.6006 - 1.80 3.40 0.33 4.50 7.02 49.60
Mar 146.9534 - -0.87 1.57 1.57 2.18 5.58 46.95
Feb 148.2483 - -0.57 4.47 4.68 2.90 7.47 48.25
Jan 149.1027 - 3.06 3.06 4.15 4.06 8.09 49.10
MOVEMENT -  2010
Month Price   1 month year to date 3 months 6 months 1 year inception(%)
Dec 144.6785   2.16 4.88 0.60 3.13 5.39 44.68
Nov 141.6197   -1.08 2.66 -1.71 1.20 2.51 41.62
Oct 143.1632   0.46 3.78 0.08 2.41 3.07 43.16
Sep 143.8185   -0.18 4.26 2.52 3.37 3.94 43.82
Aug 144.0770   0.56 4.45 2.96 3.52 3.57 44.08
Jul 143.2804   2.13 3.87 2.49 3.87 3.08 43.28
Jun 140.2892   0.25 1.70 0.84 2.20 1.16 40.29
May 139.9361   0.10 1.44 0.54 1.29 1.51 39.94
Apr 139.7926   0.48 1.34 1.34 1.19 2.09 39.79
Mar 139.1274   -0.04 0.86 0.86 0.55 1.60 39.13
Feb 139.1837   0.90 1.39 0.74 0.05 1.96 39.18
Jan 137.9446   0.49 0.49 -0.68 -0.76 -1.06 37.94
 

 

MOVEMENT – SINCE INCEPTION *
Year Dec Year Dec 1 year (%) inception (%)
2008 136.0742 2009 137.2730 0.88 37.27
2007 134.8041 2008 136.0742 0.94 36.07
2006 122.2200 2007 134.8041 10.30 34.80
2005 115.8700 2006 122.2200 5.48 22.22
2004 112.4100 2005 115.8700 3.08 15.87
2003 104.6700 2004 112.4100 7.39 12.41
2002 101.2200 2003 104.6700 3.41 4.67
2002(Aug) 100.0000 2002 101.2200 1.22 1.22
 * The above movement shown is for information purposes only. this Movement represent calculations made by the prior administrator to the fund.