Share Class ‘A’ – US Dollar pricing

Pricing   MONTHLY
Currency US Dollar
Valuation day Last day of the month
Valuation date 31/03/12
Current NAV 1,202.30

 

MOVEMENT – CURRENT YEAR – 2012
Month Price 1 month(%) year to date(%) inception(%)
 Mar 1,202.30 0.14 5.30 20.23
 Feb 1,200.60 3.65 5.15 20.06
 Jan 1,158.36 1.45 1.45 15.84
MOVEMENT - 2011
Month Price 1 month(%) year to date(%) inception(%)
 Dec 1,141.83 0.03 -9.74 14.18
 Nov  1,141.52 3.72 -9.77 14.15
 Oct 1,100.57 -8.73 -13.00 10.06
Sep 1,205.80 0.93 -4.68 20.58
Aug 1,194.70  -2.03  -5.56  20.76 
July 1,219.44  4.75  -3.61  21.94 
June 1,164.10 -5.10 -7.98 16.41
May 1,226.66 -5.20 -3.04 22.67
Apr 1,293.90 4.41 2.28 29.39
Mar 1,239.24 -2.82 -2.04 23.92
Feb 1,275.21 0.37 0.80 27.52
Jan 1,270.50 0.43 0.43 27.05
MOVEMENT – 2010
Month Price 1 month(%) year to date(%) inception(%)
Dec 1,265.06 8.85 23.13 26.51
Nov 1,162.18 -2.24 13.12 16.22
Oct 1,188.82 11.36 15.71 18.88
Sep 1,067.56 7.91 3.91 6.76
Aug 989.31 1.46 -3.71 -1.07
Jul 975.10 -2.43 -5.09 -2.49
Jun 999.42 -1.92 -2.73 -0.06
May 1,018.95 4.77 -0.82 1.90
Apr 1,070.02 3.74 4.15 7.00
Mar 1,031.42 5.05 0.39 3.14
Feb 981.80 0.10 -11.23 -1.82
Jan 980.79 -4.54 -4.54 -1.92
MOVEMENT – 2009
Month Price 1 month(%) year to date(%) inception(%)
Dec 1,027.42 -4.99 -19.63 2.74
Nov 1,081.38 4.28 -15.41 8.14
Oct 1,036.99 -6.24 -18.88 3.70
Sep 1,106.00 -0.64 -13.48 11.31
Aug 1,113.11 5.29 -12.93 11.31
Jul 1,057.21 -2.25 -17.30 5.72
Jun 1,081.51 2.80 -15.40 8.15
May 1,052.07 -7.76 -17.70 5.21
Apr 1,140.63 -3.79 -10.78 14.06
Mar 1,185.51 -7.23 -7.27 18.55
Feb 1,277.90 -1.20 -0.04 27.79
Jan 1,293.45  1.18 1.18 29.35
 

 

HISTORICAL DATA – 2008*
Month Price
Jul 1,000.00
Aug 977.16
Sep 1,010.99
Oct 1,184.72
Nov 1,240.91
Dec 1,278.39
 * THE ABOVE PRICES SHOWN ARE FOR INFORMATION PURPOSES ONLY.