Share Class ‘B’ – Sterling pricing

Pricing   MONTHLY
Currency GB Pounds
Valuation day Last day of the month
Valuation date 31/03/12
Current NAV 926.69

 

MOVEMENT – CURRENT YEAR – 2012
Month Price 1 month(%) year to date(%) inception(%)
Mar  926.69 0.13 5.11 -7.33
Feb  925.48 3.60 4.97 -7.45
Jan 893.30 1.32 1.32 -10.67

 

MOVEMENT – YEAR – 2011
Month Price 1 month(%) year to date(%) inception(%)
Dec  881.65 0.03 -9.93 -11.84
Nov  881.36 3.75 -9.96 -11.86
Oct  849.53 -8.49 -13.21 -15.05
 Sep 928.31  0.92 -5.17 -7.17
Aug 919.84 -2.05   -6.03    -8.02 
July 939.08    4.63   -4.07   -6.09
Jun 897.52 -5.20 -8.31 -10.25
May 946.76 -5.23 -3.28 -5.32
Apr 999.05  4.25  2.06 -0.10
Mar 958.28 -2.85 -2.10 -4.17
Feb 986.35 0.36 0.76 -1.37
Jan 982.80 0.40 0.40 -1.72
MOVEMENT – YEAR – 2010
Month Price 1 month(%) year to date(%) inception(%)
Dec 978.88 8.85 21.76 -2.11
Nov 899.29 -2.31 11.86 -10.07
Oct 920.57 11.10 14.50 -7.94
Sep 828.58 7.58 3.06 -17.14
Aug 770.32 1.50 -4.18 -22.97
Jul 758.94 -2.48 -5.60 -24.11
Jun 778.21 -1.95 -3.20 -22.18
May 793.72 -5.04 -1.27 -20.63
Apr 835.83 3.72 3.96 -16.42
Mar 805.83 5.06 0.23 -19.42
Feb 767.01 0.00 -4.60 -23.30
Jan 767.02 -4.59 -4.59 -23.30
MOVEMENT – YEAR – 2009
Month Price 1 month(%) year to date(%) inception(%)
Dec 803.96 -5.11 -19.60 -19.60
Nov 847.29 4.52 -15.27 -15.27
Oct 810.61 -5.99 -18.94 -18.94
Sep 862.22 -0.74 -13.78 -13.78
Aug 868.66 5.24 -13.13 -13.13
Jul 825.44 -2.38 -17.46 -17.46
Jun 845.60 2.65 -15.44 -15.44
May 823.73 -7.59 -17.63 -17.63
Apr 891.37 -3.70 -10.86 -10.86
Mar 925.64 -7.37 -7.44 -7.44
Feb 999.33 -1.16 -0.07 -0.07
Jan 1,011.10 1.11 1.11 1.11
MOVEMENT -YEAR – 2008
Month Price 1 month(%) year to date(%) inception(%)
Dec 1,000.00 - - -