EEA Select Opportunities – Pricing
| Pricing | MONTHLY |
| Currency | UK Sterling |
| Valuation day | Last day of the month |
| Valuation date | 31/03/12 |
| Current NAV | 223.82 |
http://www.eeafm.com/hedge_funds_eea_select_opportunities_fund.asp
| MOVEMENT – CURRENT YEAR – 2012 | ||||
| Month | Price | 1 month | year to date | inception(%) |
| Mar | 223.82 | 0.04 | 4.59 | 123.82 |
| Feb | 223.74 | 3.72 | 4.56 | 123.74 |
| Jan | 215.71 | 0.80 | 0.80 | 115.71 |
| MOVEMENT - YEAR – 2011 * | ||||
| Month | Price | 1 month | year to date | inception(%) |
| Dec | 213.99 | -3.67 | -10.95 | 113.99 |
| Nov | 222.15 | -3.45 | -7.55 | 122.15 |
| Oct | 230.08 | -1.09 | -4.25 | 130.08 |
| Sep | 232.61 | -3.50 | -3.20 | 132.61 |
| Aug | 241.04 | -4.07 | 0.31 | 141.04 |
| Jul | 251.26 | -0.36 | 4.57 | 151.26 |
| Jun | 252.16 | 0.58 | 4.94 | 152.16 |
| May | 250.71 | -1.05 | 4.34 | 150.71 |
| Apr | 253.38 | 3.44 | 5.45 | 153.38 |
| Mar | 244.96 | -1.21 | 1.94 | 144.96 |
| Feb | 247.95 | -1.21 | 3.19 | 147.95 |
| Jan | 250.98 | 4.45 | 4.45 | 150.98 |
| * THE ABOVE MOVEMENT SHOWN IS FOR INFORMATION PURPOSES ONLY | ||||
| MOVEMENT – SINCE INCEPTION * | ||||
| Year | Jan | Dec | 1 year (%) | inception (%) |
| 2010 | 175.37 | 240.29 | 37.47 | 140.29 |
| 2009 | 115.71 | 174.79 | 51.06 | 74.79 |
| 2008 | 184.69 | 114.66 | 40.87 | 14.66 |
| 2007 | 203.90 | 193.91 | -2.52 | 93.91 |
| 2006 | 171.60 | 198.93 | 25.56 | 98.93 |
| 2005 | 131.45 | 158.43 | 26.66 | 58.43 |
| 2004 Apr | 100.00 | 125.08 | 25.08 | 25.08 |
| * THE ABOVE MOVEMENT SHOWN IS FOR INFORMATION PURPOSES ONLY.THIS MOVEMENT REPRESENT CALCULATIONS MADE BY THE PRIOR ADMINISTRATOR TO THE FUND. | ||||
| HISTORICAL DATA * | |||||||
| 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
| Month | Price | Price | Price | Price | Price | Price | Price |
| Jan | 175.37 | 115.71 | 184.69 | 203.900 | 171.600 | 131.453 | |
| Feb | 169.14 | 110.79 | 189.68 | 209.380 | 180.660 | 137.205 | |
| Mar | 175.40 | 114.45 | 180.99 | 207.100 | 188.480 | 139.149 | |
| Apr | 181.55 | 126.96 | 185.31 | 218.050 | 191.580 | 125.821 | 100.000 |
| May | 172.98 | 133.48 | 188.03 | 220.490 | 183.520 | 120.610 | 101.430 |
| Jun | 179.80 | 145.75 | 175.47 | 219.800 | 182.120 | 123.291 | 107.670 |
| Jul | 184.35 | 154.44 | 170.49 | 219.320 | 185.510 | 128.570 | 107.225 |
| Aug | 182.06 | 161.30 | 168.35 | 216.750 | 186.200 | 131.226 | 108.421 |
| Sep | 202.27 | 169.61 | 149.03 | 214.480 | 184.250 | 138.003 | 111.636 |
| Oct | 212.34 | 170.47 | 128.63 | 214.610 | 185.900 | 138.230 | 113.973 |
| Nov | 222.48 | 174.09 | 123.00 | 195.390 | 193.730 | 149.830 | 117.262 |
| Dec | 240.29 | 174.79 | 114.66 | 193.910 | 198.930 | 158.430 | 125.084 |
| * THE ABOVE PRICES SHOWN ARE FOR INFORMATION PURPOSES ONLY.PRICES IN ITALICS REPRESENT CALCULATIONS MADE BY THE PRIOR ADMINISTRATOR TO THE FUND. | |||||||
