Share Class ‘A’ – Value Opportunities Sub-Fund

Pricing MONTHLY
Currency GBP (GB pounds)
Valuation day Last day of the month
Dealing day 1st day of the month
Valuation date 29/02/2012
Current NAV 107.8564
MOVEMENT – CURRENT YEAR – 2012
Month end Price 1 month year to date 3 months(%) 6 months(%) 1 year(%) inception(%)
Feb  107.86 3.15 4.33 2.77 -7.19 -15.37 7.86
Jan 104.56 1.14 1.14 -4.40 -17.55 -18.59 4.56

 

MOVEMENT - 2011
Month end Price 1 month year to date 3 months(%) 6 months(%) 1 year(%) inception(%)
Dec  103.38 -1.50 -20.19 -3.90 -19.37 -20.19 3.38
Nov  104.96 -4.04 -18.97 -9.69 -19.97 -14.57 4.96
Oct   109.38 1.67  -14.84  -13.75  -15.87  -11.39  9.38 
Sep  107.58 -7.43 -16.94 -16.09 -15.76 -9.84 7.58
 Aug 116.21 -8.36 -10.28 -11.38 -8.82 2.10 16.21
Jul 126.82 -1.09 -2.09 -2.46 -1.26 11.08 26.82
Jun 128.21 -2.23 -1.01 0.40 -1.01 13.35 28.21
May 131.14 0.87 1.25 2.89 6.74 12.63 31.14
Apr 130.01 1.81 0.37 1.23 5.33 6.23 30.01
Mar 127.71 0.20 -1.41 -1.41 7.02 6.60 27.71
Feb 127.46 -0.76 -1.60 3.74 11.98 11.21 27.46
Jan 128.43 -0.84 -0.84 4.05 12.50 11.89 28.43
MOVEMENT – CURRENT YEAR – 2010
Month end Price 1 month year to date 3 months(%) 6 months(%) 1 year(%) inception(%)
Dec 129.53 5.43 13.02 8.55 14.51 14.52 29.53
Nov 122.86 -0.47 7.04 7.94 5.52 9.69 22.86
Oct 123.44 3.45 9.14 8.12 0.85 11.00 23.44
Sep 119.33 4.83 5.50 5.49 -0.40 7.49 19.33
Aug 113.82 -0.30 0.64 -2.24 -0.69 7.39 13.82
July 114.17 0.93 0.94 -6.72 -0.54 10.80 14.17
Jun 113.11 -2.85 0.01 -5.59 0.01 13.11 13.11
May 116.44 -4.87 2.94 1.59 3.95 16.44 16.44
Apr 122.39 2.16 8.21 6.63 10.06 22.39 22.39
Mar 119.81 4.53 5.92 5.92 7.92 19.81 19.81
Feb 114.61 -0.15 1.33 2.32 8.13 14.61 14.61
Jan 114.78 1.48 1.48 3.22 11.39 14.78 14.78
MOVEMENT – YEAR – 2009
Month end Price 1 month year to date 3 months(%) 6 months(%) 1 year(%) inception(%)
Dec 113.10 0.98 13.10 1.88 13.10 13.10 13.10
Nov 112.01 0.73 12.01 5.67 12.01 12.01 12.01
Oct 111.20 0.17 11.20 7.92 11.20 11.20 11.20
Sep 111.02 4.74 11.02 11.30 11.02 11.02 11.02
Aug 105.99 2.87 6.00 6.00 6.00 6.00 6.00
July 103.04 3.30 3.04 3.04 3.04 3.04 3.04
June 99.75 -0.25 -0.25 -0.25 -0.25 -0.25 -0.25
May 100.00 - - - - - -