Atomic 79 Precious Metals SP – Pricing

Pricing Monthly
Currency GBP (sterling)
Valuation Day Last day of the month
Dealing Day 1st day of the month
Valuation Date 31/01/2012
Current NAV  119.64
MOVEMENT – CURRENT YEAR – 2012
Month Price 1 month year to date 3 months(%) 6 months(%) 1 year(%) inception(%)
 Jan 119.64 7.76 7.76 -9.07 -10.28 11.12 19.64

 

MOVEMENT – YEAR – 2011
Month Price 1 month year to date 3 months(%) 6 months(%) 1 year(%) inception(%)
 Dec 111.022 -20.44 -7.47 -8.73 -8.04 -7.47 11.02
Nov  139.54 6.06 16.31 -8.37 12.54 18.10 39.54
Oct 131.57 8.16 9.66 -1.34 3.82 15.28 31.57
 Sep  121.64 -20.13 1.38 0.75 2.29 9.64 21.64
 Aug  152.29 14.21 26.93 22.82 32.77 41.29 52.29
Jul 133.35 10.45 11.15 5.23 23.86 36.76 33.35
Jun  120.74 -2.63 0.63 1.53 0.63 8.78 20.74
May  123.99 -2.15 3.35 8.10 4.94 11.27 23.99
Apr  126.72 6.56 5.62 17.70 11.03 20.18 26.72
Mar  118.92 3.67 -0.88 -0.88 7.19 19.47 18.92
Feb  114.71 6.54 -4.39 -2.92 6.42 13.42 14.77
Jan  107.66 -10.26 -10.26 -5.67 10.41 9.20 7.66
MOVEMENT – YEAR – 2010
Month Price 1 month year to date 3 months(%) 6 months(%) 1 year(%) inception(%)
Dec  119.98 1.54 21.16 8.14 8.10 21.16 19.98
Nov  118.15 3.53 19.32 9.62 6.03 18.15 18.15
Oct  114.13 2.87 15.76 17.05 8.24 14.13 14.13
Sep  110.95 2.93 12.04 -0.04 11.46  10.95 10.95
Aug  107.79 10.54 8.86 -3.27 6.58 7.79 7.79
Jul  97.51  -12.15 -1.53 -7.52 -1.10 -2.49 -2.49
Jun  110.99  -0.40 12.09 11.51 12.09 10.99 10.99
May  111.43  5.68 12.54 10.18 12.22 11.44 11.44
Apr  105.44  5.93 6.48 6.95 5.99 5.44 5.44
Mar  99.53  -1.59 0.52 0.52 -0.46 -0.46 -0.46
Feb  101.14  2.58 2.14 1.85 1.14 1.14 1.14
Jan  98.59  -0.43 -0.43 -0.89 -1.41 -1.41 -1.41
MOVEMENT – YEAR – 2009
Month Price 1 month year to date 3 months(%) 6 months(%) 1 year(%) inception(%)
Dec  99.02  -0.28 -0.98 -0.98 -0.98 -0.98 -0.98
Nov  99.30  -0.18 -0.70 -0.70 -0.70 -0.70 -0.70
Oct  99.48  -0.52 -0.52 -0.52 -0.52 -0.52 -0.52
Nov  99.30  -0.18 -0.70 -0.70 -0.70 -0.70 -0.70
THE ABOVE MONTHLY INFORMATION IS FOR REFERENCE PURPOSES ONLY.